Shoe size in the United Kingdom, Ireland, India, Pakistan and South Africa is based on the length of the last used to make the shoes, measured in barleycorns (1⁄3 inch) starting from the smallest size deemed practical, which is called size zero. It is not formally standardised. Note that the last is typically longer than the foot heel to toe length by about 1⁄2 to 2⁄3 inch (13 to 17 mm).
A child's size zero is equivalent to 4 inches (a hand = 12 barleycorns = 10.16 cm), and the sizes go up to size 13 1⁄2 (measuring 25 1⁄2 barleycorns, or 8 1⁄2 inches (21.59 cm)). Thus, the calculation for a children's shoe size in the UK is:
United Kingdom shoe size conversionUK | Mondo | EUR | US men | US women |
---|
2 | 210 | 34 | 3 | 4 |
---|
2.5 | 215 | 34.5 | 3.5 | 4.5 |
---|
3 | 220 | 35 | 4 | 5 |
---|
3.5 | 225 | 35.5 | 4.5 | 5.5 |
---|
4 | 230 | 36.5 | 5 | 6 |
---|
4.5 | 235 | 37 | 5.5 | 6.5 |
---|
5 | 235 | 37.5 | 6 | 7 |
---|
5.5 | 240 | 38 | 6.5 | 7.5 |
---|
6 | 245 | 39 | 7 | 8 |
---|
6.5 | 250 | 39.5 | 7.5 | 8.5 |
---|
7 | 255 | 40 | 8 | 9 |
---|
7.5 | 260 | 40.5 | 8.5 | 9.5 |
---|
8 | 260 | 41.5 | 9 | 10 |
---|
8.5 | 265 | 42 | 9.5 | 10.5 |
---|
9 | 270 | 42.5 | 10 | 11 |
---|
9.5 | 275 | 43.5 | 10.5 | 11.5 |
---|
10 | 280 | 44 | 11 | 12 |
---|
10.5 | 285 | 44.5 | 11.5 | 12.5 |
---|
11 | 290 | 45.5 | 12 | 13 |
---|
11.5 | 290 | 46 | 12.5 | 13.5 |
---|
12 | 295 | 46.5 | 13 | 14 |
---|
12.5 | 300 | 47 | 13.5 | 14.5 |
---|
13 | 305 | 47.5 | 14 | 15 |
---|
13.5 | 310 | 48.5 | 14.5 | 15.5 |
---|
14 | 315 | 49 | 15 | 16 |
---|
14.5 | 320 | 49.5 | 15.5 | 16.5 |
---|
15 | 320 | 50 | 16 | 17 |
---|
SOURCE https://en.wikipedia.org/wiki/Shoe_size